








KOOTU BERSERKER Carbon Gravel Road Bike Adventure Bike with 40C Tires Shimano GRX 600 22 Speed

Durable Carbon Fiber Frame
Designed for maximum strength-to-weight ratio, exceptional versatility on diverse terrains, and a sleek, aerodynamic finish that promises both durability and style.


Internal Cable Routing Design
Internal Cable Routing Design offers a sleek, aerodynamic aesthetic while reducing wear and protecting cables from external elements.

700C*40C Gravel Tires
700C*40C Gravel Tires provide optimal balance between speed and traction, ensuring smooth rides on both rugged trails and paved roads

GRX600 Groupset
GRX600 groupset unleashes unrivaled performance for the ultimate gravel riding experience
Collapsible content
Technical Specifications
Mode | KOOTU BERSERKER GRX600 |
Frame material | T800 grade carbon fiber frame |
Fork matrial | T800 grade carbon fiber fork(700C*100 ) |
Seatpost |
T800 grade carbon fiber 350mm
|
Handlebar | Gravel 480*31.8mm,40 degrees of flare |
Stem | Aluminum 31.8*28.6*100 |
Thru axle | Hollow type, front M12*122 , rear M12*142 |
Wheels | Aluminum,700c,30mm depth. |
Tires | Continental Terra ShieldWall (40-622) 700*40C |
Bottom bracket | GINEYEA BB51 |
Chain | KMCX11R |
Shifting levers | SHIMANO ST-RX600 |
Front derailleur | SHIMANO FD-RX600 |
Rear derailleur | SHIMANO RD-RX600 |
Crankset | FC-RX810-2,GRX FOR REAR 11-SPEED,HOLLOWTECH 2,170MM,48-31T W/OBB |
Flywheel | SHIMANO 105 CS-R7000,11-SPEED,11-12-13-14-16-18-20-22-25-28-32T, |
Disc rotor | SM-RT70 SS 140MM.E/LOCK RING |
Pedal | SANYUN LP-658A |
Saddle | YBT,PU-leather |
Size & Geometry
Recommend size chart:
Size | cm | ft |
50cm | 160-175cm | 5'2''-5'7'' |
52cm | 175-180cm | 5'7''-5'9'' |
54cm | 180-190cm | 5'9''-6'2'' |
For reference only, for specific size requirements, please check the frame size drawing for measurement before placing an order.
Geomety: