










Carbon Fiber Parts
T800 carbon frame, handlebar, seatpost,

Wide & Lightweight Handlebar
T800 carbon handlebar, width 680mm, make the riding more comfortable and stable.

Lock-able Air Press Fork
Rebound adjustable make you easy to face all road condition.

Full Internal Cable Route
Internal cable route design, so that the appearance of the frame more neat, while reducing wind resistance.

Shimano FC-R8120 36-26T
The perfect balance of light weight and rigidity, the best choice of mountain cyclist and competition.

Shimano CS-R8100 Cassette
The 12-speed gears provide a dense gear ratio that can easily handle no matter uphill or downhill.
Collapsible content
Technical Specifications
Model | KOOTU LANCER XT8100 |
Frame | 27.5''/29'' T800 carbon fiber frame |
Fork | X-FUSION22-SSFRCBRL-100-004 |
Rims | 27.5''/29'' DA-26,aluminum |
Hubs | front: DH908TF,Rear:DH952TRM |
Barrel shaft | M12*180mm aluminum |
Tires | 27.5/29x2.0 Race King |
Headset | GH-592 |
Handlebar | W680*31.8 T800 carbon fiber |
Stem | 31.8*28.6*90 ,aluminum |
Seatpost | 31.6*350 ,T800 carbon fiber |
Grip | GL-NO.067,130mm Silicone |
Chain | SHIMANO ,CN-M7100 118L |
Crankset | SHIMANO XT ,FC-M8120-B2,12-SPEED, 2, 170MM, 36-26T |
BB | SHIMANO KBBMT800B,BB-MT800-B |
Shifter levers | SHIMANO XT SL-M8100-L, 2-SPEED 1800MM;SL-M8100-R, 12-SPEED 2050MM |
Front Derailleur: | SHIMANO XT ;FD-M8100-M, 2X12, SIDE-SWING, FRONT-PULL(34.9MM) |
Rear Derailleur | SHIMANO XT;RD-M8120,SGS 12-SPEED |
Freewheel | SHIMANO;CS-M8100-12S 10-12-14-16-18-21-24-28-32-36-40-45T |
Brake | BL-M6100(L), BR-M6100(F)800MM;BL-M6100(R), BR-M6100(R) 1450MM |
Brake rotor | AR18; Floating disc 160MM |
Pedals | SANYUN,9/16,aluminum |
Saddle | YBT,ergonomic |
Size & Geometry


"WHY NOT ME"
Starting from the needs of riders, we are committed to providing riders with "professional carbon bikes with cost performance".